NaNoWriMo Progress

Current wordcount: 50235 (100.00 %) with 1 day left, with current pace, expected to finish in 1 day.

DayWrittenWordcountAverage
Pace
Projected
Wordcount
30 Day
Expected
1 1491 1491 1491 1491 1666
2 1679 3170 1585 2982 1672
3 1730 4900 1633 4567 1672
4   4900 1633 6200 1670
5 488 5388 1633 7833 1734
6 2980 8368 1633 9466 1784
7 1759 10127 1446 11099 1734
8 2698 12825 1603 12545 1733
9 2093 14918 1657 14148 1689
10 1213 16131 1613 15805 1670
11 845 16976 1543 17418 1693
12 2322 19298 1608 18961 1738
13 2928 22226 1709 20569 1705
14 1731 23957 1711 22278 1633
15 1533 25490 1699 23989 1627
16 1124 26614 1663 25688 1634
17   26614 1663 27351 1670
18 1197 27811 1545 29014 1798
19 2945 30756 1618 30559 1849
20 2318 33074 1653 32177 1749
21   33074 1574 33830 1692
22   33074 1503 35404 1880
23 1461 34535 1501 36907 2115
24 2742 37277 1553 38408 2209
25 2742 40019 1600 39961 2120
26 2399 42418 1631 41561 1996
27 2618 45036 1668 43192 1895
28 2568 47604 1700 44860 1654
29 2631 50235 1732 46560 1198
30   48292

Key:

Written

The number of words written each day, as logged in the URL history variable.

Wordcount

The cumulative word count, computed by summing all of the values of the history variable

Average Pace

Computed as the running average of daily numbers of words written, with outlier values removed

Projected Wordcount

The projected wordcount takes the running average pace and keeps a running total. Using this value it's possible to guess how long NaNoWriMo will take, given any level of output.

30 Day Expected

Assuming that the aim is to finish NaNoWriMo in a fixed length of time, rather than sprinting for the finish line, the expected values in this column are the amount of words needed per day to get there. The values are adjusted up or down depending on how things are going, compensating for good and bad days of progress.

Outliers

These are values that fall outside of the statistical range representing 95% of the population. Simply put, they're the truly exceptional days where the wordcount got a rocket boost, or things truly sucked! Outliers are shown in larger, bold text in the table.